Rubber Tyre Capsule Vulcanizing Press
Applications
The rubber tire capsule vulcanizing press is used to cure inner rubber tubes, using a vulcanizing heat to soften the rubber stock, thus making it more malleable for a wire treading or retreading application.
Parameters
Items | Unit | |
Max. clamp force | T | 25~40 |
Diameter of hot plate (customizable) | mm | 500~650 |
Spacing of hot plate (customizable) | mm | 300~600 |
Applicable rim diameter | inch | 4"~5~6"~8" |
No. of molds | set | 2 |
Plunger diameter | mm | φ200 |
Diameter of center rod | mm | φ25~35 |
Stroke of center rod | mm | 200 |
Working air pressure | Mpa | 0.6~0.8 |
Internal air pressure | Mpa | 1.8 |
Internal vapor pressure | Mpa | 0.8~1.5 |
Internal pressure of presetting | Mpa | 0.1~0.2 |
Motor power | Kw | 7.5 |
Dimension of main engine (L×W×H) | mm | 1200×900×2300 |
Dimension of pump station (L×W×H) | mm | 1000×600×1200 |
Weight | Kg | 2500 |
Items | Unit | |
Max. clamp force | T | 60 |
Diameter of hot plate (customizable) | mm | 800 |
Spacing of hot plate (customizable) | mm | 500~600 |
Applicable rim diameter | inch | 8"~16" |
No. of molds | set | 2 |
Plunger diameter | mm | φ200 |
Diameter of center rod | mm | φ35~40 |
Stroke of center rod | mm | 200 |
Working air pressure | Mpa | 0.6~0.8 |
Internal air pressure | Mpa | 1.8 |
Internal vapor pressure | Mpa | 0.8~1.5 |
Internal pressure of presetting | Mpa | 0.1~0.2 |
Motor power | Kw | 7.5 |
Dimension of main engine (L×W×H) | mm | 2400×900×2910 |
Dimension of pump station (L×W×H) | mm | 1000×600×1200 |
Weight | Kg | 2800 |
Items | Unit | |
Max. clamp force | T | 80~90 |
Diameter of hot plate (customizable) | mm | 800~840 |
Spacing of hot plate (customizable) | mm | 600~650 |
Applicable rim diameter | inch | 16"~18" |
No. of molds | set | 1 |
Plunger diameter | mm | φ290 |
Diameter of center rod | mm | φ40 |
Stroke of center rod | mm | 300 |
Working air pressure | Mpa | 0.6~0.8 |
Internal air pressure | Mpa | 1.8 |
Internal vapor pressure | Mpa | 0.8~1.5 |
Internal pressure of presetting | Mpa | 0.1~0.2 |
Motor power | Kw | 11 |
Dimension of main engine (L×W×H) | mm | |
Dimension of pump station (L×W×H) | mm | |
Weight | Kg | 3500 |
Get in Touch