Two Roll Rubber Calendering Machine
Applications
The two roll rubber calendering machine is commonly utilized by rubber and rubber product manufacturers for the production of tires, cables, hoses, belts, and many other products. The machine works to calender rubber sheets so that they can be further processed.
Product parameters
Items | |||
Roller diameter | mm | 160 | |
Working length | mm | 320 | |
Roller speed ratio | 1:1 | ||
Roller linear speed | r/min | 7.79 | |
Adjusting range | mm | 0-4.5 | |
Product minimum thickness | mm | 0.2 | |
Product width | mm | 250 | |
Motor power | kW | 5.5 | |
Dimension | L | mm | 2200 |
W | mm | 530 | |
H | mm | 1470 | |
Weight | t | ~1.2 |
Items | |||
Roller diameter | mm | 230 | |
Working length | mm | 630 | |
Roller speed ratio | 1:1 | ||
Roller linear speed | r/min | 14.8 | |
Adjusting range | mm | 0-5.5 | |
Product minimum thickness | mm | 0.2 | |
Product width | Mm | 580 | |
Motor power | kW | 15 | |
Dimension | L | mm | 3100 |
W | mm | 770 | |
H | mm | 1590 | |
Weight | t | ~3 |
Items | |||
Roller diameter | mm | 360 | |
Working length | mm | 900 | |
Roller speed ratio | 1:1 | ||
Roller linear speed | r/min | 3-20.2 | |
Adjusting range | mm | 0-10 | |
Product minimum thickness | mm | 0.2 | |
Product width | Mm | 920 | |
Motor power | kW | 37 | |
Dimension | L | mm | 5330 |
W | mm | 1542 | |
H | mm | 1681 | |
Weight | t | ~14.5 |
Items | |||
Roller diameter | mm | 450 | |
Working length | mm | 1500 | |
Roller speed ratio | 1:1 | ||
Roller linear speed | r/min | 2.5-24.8 | |
Adjusting range | mm | 0-10 | |
Product minimum thickness | mm | 0.2 | |
Product width | Mm | 1250 | |
Motor power | kW | 45 | |
Dimension | L | mm | 7113 |
W | mm | 1595 | |
H | mm | 2446 | |
Weight | t | ~22 |
Items | |||
Roller diameter | mm | 550 | |
Working length | mm | 1830 | |
Roller speed ratio | 1:1.08 | ||
Roller linear speed | r/min | 2-18.7 | |
Adjusting range | mm | 0-12 | |
Product minimum thickness | mm | 0.2 | |
Product width | Mm | 1600 | |
Motor power | kW | 75 | |
Dimension | L | mm | 7420 |
W | mm | 1760 | |
H | mm | 2760 | |
Weight | t | ~24 |
Product description
- The two roll rubber calendering machine is equipped with Swedish SKF bearings to guarantee calendering accuracy.
- High accuracy, wear-resistance with minimal noise.
- Labyrinth seal with thin oil lubrication to prevent oil leakage.
- The integrated base prevents severe vibration. In addition, such a design does not necessarily need foundation. The machine can be moved freely on a flat surface.
- The machine is equipped with a scram button and kick switch for safety functionality.
- Electronic control cabinet is placed on the base which provides convenience for adjustment and installation. Once connected with dynamic power, cooling water and lubrication oil for the reducer, the mill can begin operation.
Our advantages
- Shun Cheong considers the end user from each process of production from design, manufacturing and maintenance of the two roll rubber calendering machine. For example, the assembly and installation of the two roll calendering machine usually takes 6 days and 7 processes, while the new one takes only 3 hours and 4 processes.
- Shun Cheong manufactures about 40 pieces of different types of rubber calender machines every year and we provide custom services to meet client demands.
Get in Touch