1. Home
  2. Review
  3. Rotocure Vulcanizing Press

Rotocure Vulcanizing Press

This product has been discontinued and removed from our shelves.

Parameters
Item DLG700× 1400-1800 DLG1000× 2200 DLG1500× 2000-2500 DLG2000× 2500-3200 DLG2500× 3200-4500
Max.Product Width(mm) 1200-1600 2000 1800-2300 2300-3000 3000-4200
Product Thickness(mm) 0.5~5 1~8 1~10 1~10 1~10
Drum Diameter(mm) 700 1000 1500 2000 2500
Drum Working Width (mm) 1400-1800 2200 2350-2750 2500-3200 3200-4500
Total Pulling Force of Steel Belt (T) 38-49 90 93.6-117 120-244 500-750
The Linear Speed of Vulcanizing Drum(m/min) 0.04-1.12 0.06-1.8 0.175-3.14 0.24-4.7 0.24-4.7
Vapor Pressure( MPa) ≤0.8 ≤0.8 ≤1 ≤1 ≤1
Vulcanizing Temperature(℃) 140-160 140-160 160-180 160-180 160-180
Main Motor Power(KW) 4-5.5 7.5 7.5-11 15-22 22-37
Overall Dimensions(mm) L 8300 10000 13500 18600 23000
W 4400-4830 5900 6800 5600-7100 6800-7900
H 2100 3900 4900 5900-6200 6600
Total Weight(T) ~20-30 ~42 ~79 ~80-120 ~130-180
Inquiry Form