Rubber Bale Cutter
Applications
The Shun Cheong rubber bale cutter is designed for use in the tire industry, rubber conveyor belt industry and other rubber products processing applications. The equipment is intended to cut natural rubber, synthetic rubber, reclaimed rubber, and other combinations of rubber materials. The machine is optimized when installed along with a banbury rubber mixer to cut small pieces.
Product parameters
Model | |||||
Cutting width (mm) | 560 | 660 | 760 | 1000 | 1250 |
Rated cutting force (kN) | 50 | 80 | 125 | 300 | 1000 |
Cutter's displacement (mm) | 600 | 680 | 780 | 1100 | 1100 |
Cutting duration (s) | 7-11 | 14-16 | 14-16 | 14-16 | 14-16 |
Motor power (kW) | 3 | 5.5 | 5.5 | 7.5 | 11 |
Length×Width×Height (mm) | 2032×1440×2380 | 2122×1440×2500 | 1950×1400×2400 | 2500×600×3500 | 3000×1850×3800 |
Machine Weight (kg) | 1200 | 1400 | 1600 | 2830 | 3300 |
Description of products
- The XQL-80 rubber bale cutter is extremely popular.
- The rubber bale cutter is equipped with a hood to protect the operator and their immediate environment.
- Equipped with idler sets to reduce labor intensity.
Get in Touch