1. Home
  2. Products
  3. Conveyor Belt Vulcanizing
  4. Steel Cord Conveyor Belt Vulcanizing Press

Steel Cord Conveyor Belt Vulcanizing Press

Parameters
Category Unit XLB-1800X 12000 XLB-1800X 10000 XLB-1600X 10000 XLB-1600X 8500 XLB-1400X 10000 XLB-1400X 5700
Hot plate dimension mm 1800*12000 1800*10000 1600*10000 1600*8500 1400*10000 1400*5700
Nominal total pressure mn 74.00 72.00 56.00 47.60 49.00 25.00
Unit pressure of hot plate mpa 3.4 4.0 3.5 3.5 3.5 3.13
Plunger diameter mm 500 500 450 500 450 360
No. of plunger set 18 18 18 14 18 10
Plunger stroke mm 400 300 400 300 300 400
Clamping force mn 1.20 1.50 1.20 0.6 0.90 0.72
Tensile stress mn 1.10 1.2 1.10 0.5 0.80 0.60
Vapor pressure mpa 0.63 0.6-0.8 0.63 0.63 0.63 0.63
Cooling water pressure mpa 0.3 0.3 0.3 0.3 0.3 0.3
Control method PLC PLC PLC PLC PLC PLC
Inquiry Form